Papillion Homes for Sale - Real Estate Listings, NE |
| Keyword | Avg Price | Price/Sf |
| Basement | $278,080 | $104 |
| Two Story | $272,266 | $94 |
| Spa | $283,240 | $101 |
| Pool | $293,649 | $104 |
| Ranch | $301,548 | $120 |
| Custom Built | $369,432 | $117 |
| Custom | $369,432 | $117 |
| Cul De Sac | $276,866 | $0 |
| Golf Course | $386,809 | $0 |
| Horse | $413,833 | $0 |
| Lake View | $467,707 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lois and Rich Johnson |
![]() Keller Williams Greater Omaha |
| 9719 Giles Road LaVista, Nebraska 68128 |
||
|
email: rich.johnson@kw.com Direct: 402-305-7000 Office : 402-884-4800 |
| Search Papillion Real Estate: | Papillion Real Estate | Papillion Homes for Sale | Papillion Foreclosures | Schools in Papillion NE | |
| Related Searches: | Nebraska Real Estate | Nebraska Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.