68046 Homes for Sale in Papillion, NE |
| Keyword | Avg Price | Price/Sf |
| Basement | $255,762 | $97 |
| Two Story | $267,576 | $93 |
| Single Story | $285,111 | $111 |
| Price Reduced | $233,731 | $89 |
| Pool | $268,699 | $97 |
| Ranch | $291,982 | $112 |
| Custom Built | $345,889 | $109 |
| Central Vacuum | $289,991 | $95 |
| New Listings | $218,950 | $85 |
| Cul De Sac | $319,625 | $100 |
| Golf Course | $305,400 | $100 |
| Lake View | $361,975 | $120 |
| Loft | $176,666 | $58 |
![]() |
Doug Donaldson |
![]() Prudential Ambassador Real Estate |
| 13340 California Street Omaha, Nebraska 68154 |
||
|
email: doug.donaldson@prudentialambassador.com Direct: 402-681-2868 Office : 402-493-4663 |
Loading Data. Please wait.