| Keyword | Avg Price | Price/Sf |
| Basement | $240,671 | $95 |
| Two Story | $249,720 | $88 |
| Spa | $235,885 | $91 |
| Pool | $262,523 | $98 |
| Ranch | $264,053 | $109 |
| Custom Built | $288,642 | $102 |
| Custom | $288,642 | $102 |
| Cul De Sac | $200,804 | $85 |
| Golf Course | $280,795 | $0 |
| Horse | $360,500 | $0 |
| Tlc | $151,333 | $0 |
![]() |
Lois and Rich Johnson |
![]() Keller Williams Greater Omaha |
| 9719 Giles Road LaVista, Nebraska 68128 |
||
|
email: rich.johnson@kw.com Direct: 402-305-7000 Office : 402-884-4800 |
Loading Data. Please wait.