Keyword | Avg Price |
Basement Real Estate | $394,825 |
Corner Lot Real Estate | $414,466 |
Cul De Sac Real Estate | $451,842 |
Dishwasher Real Estate | $392,154 |
Lake Front Real Estate | $501,748 |
New Listings Real Estate | $170,497 |
Pool Real Estate | $605,316 |
Price Reduced Real Estate | $376,227 |
Single Story Real Estate | $381,678 |
Spa Real Estate | $763,166 |
Two Story Real Estate | $379,720 |
Median Prices | ||||
$375k![]() |
$262k![]() |
|
Average Listing Price | $291,449 |
Average Price Per Sqft. | $145 |
Zipcode | Avg List Price | $/SqFt. |
68046 Real Estate | $304,006 | $153 |
68133 Real Estate | $290,629 | $173 |
68157 Real Estate | $267,858 | $127 |
![]() |
Tanya Blocker, REALTOR® Specializing in Papillion |
![]() BHHS Ambassador Real Estate 774 Olson Dr. Ste 105 Papillion, Nebraska 68046 |
NE#20150578 |
||
Email Contact Direct: 402-850-8455 |
Loading Data. Please wait.